
Roll over image to zoom in
DAHUA HAC-B2A21P 2MP HDCVI IR Bullet Camera
৳ 1,650.00৳ 1,800.00 (-8%)
For contact: 015 18302017
2 Megapixel: (Metal Body)
*IR Distance 20m, (66ft)
*3.6mm lens, Smart IR
Description
- Resolution : 2MP /1080 P
- Key Features : 1/2.7 ’’ 2 MP CMOS, ICR
- Lens : 3.6 mm
- Viewing angle : 93 Degree
- IR Distance : 20 Meter
- Casing : METAL
Camera |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor: |
1/2.7″ CMOS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels: | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System: | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electronic Shutter Speed: |
PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination: | 0.04Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio: | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance: | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control: | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type: | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type: | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length: | 3.6mm (6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Aperture: | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View: | H: 93° ( 54.7°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance: | 800mm (2000mm) 31.50” (78.74”) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 1080P (1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate: | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output: | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night: | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD Menu: | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode: | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR: | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control: | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction: | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance: | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR: | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Reviews
There are no reviews yet.