NITGEN eNBioAccess T9 – Face Recognition Time Attendance & Access Controller Bio-metric
In stock
Price For contact: 015 18302017
- Brand: Nitgen T9, Origin: South Korea,
- Max User:100,000.
- Finger:10,0000.
- Log Capacity: 1,00,0000.
- Card: 1,00000
| Model Name/Number | eNBioAccess-T9 |
| Usage/Application | Security System |
| Type Of Attandance System | Face Recognition |
| Brand | Nitgen |
| Battery Backup | N |
| Type Of System | Fingerprint Recognition Systems,Face Recognition Systems |
Product Specification
| Model Name/Number | eNBioAccess-T9 |
| Usage/Application | Security System |
| Type Of Attandance System | Face Recognition |
| Brand | Nitgen |
| Battery Backup | N |
| Type Of System | Fingerprint Recognition Systems,Face Recognition Systems |
| Cpu | 1GB RAM / 8GB SD memory |
| Attendance Capacity | 000 (images) |
| Fingerprint Users | 250,000 (11) / 25,000 (1N) |
| Battery Back-Up | N |
| Fingerprints Templates | 10,000,000 (logs) / 20,000 (images) |
| Item Code | T9 |
| Optional Functions | EM,HID,iClass(Option),Mifare,DESFire |
| Features | TCP/IP,Wi-Fi(Option),Wiegand,RS-485,RS-232 |
| Display Type | LCD |
| Recommended No Of Users | 250,000 (11) / 25,000 (1N) |
| Language | Chinese,English |
| Display Size | Normal |
| Screen Size | 2.5 Inch |
| Power Source | Power Adapter |
| Schedule Bell Speaker | No |
| Connectivity Type | Wired |
| Communication | Weigand,RS485,RS232,Mini USB |
| Body Material | ABS |
| Specifications | Deadbolt,EM Lock,Door Strike,Automatic Door |
| Installation Type | Wall Mounted |
| Standard Functions | TCP/IP,Wi-Fi(Option),Wiegand,RS-485,RS-232 |
| Transaction Storage | 10,000,000 (logs) / 20,000 (images) |
| Users | 10,000 (11) / 2,000 (1N) |
| Warranty | 1 Year |
| Memory Capacity | 1 GB |
| Certifications | IP65 |
| Resolution | 550 DPI |
| Sensor Type | Scratch Proof Sensor |
| FAR | ++ |
| FRR | ++ |
| Operating Temperature | 0 to +50 Degree Celcius |
| Scan Speed | 0-100 Scans/sec |
| Weight | 550 MG |
| Fingerprint Sensor | Optical |
| Keypad | Yes |
| Color | Black |
| Fingerprint Capacity | 250,000 (11) / 25,000 (1N) |
| Log Capacity | 10,000,000 (logs) / 20,000 (images) |
| Authentication Method | Face,Finger,Password |
| RF Card | 10,000 (11) / 2,000 (1N) |
| Authentication | Face,Finger,Password |
| Identification Method | Face,Finger,Password |
| Verification Time | >1 |
| Network Interface | TCP/IP,Wi-Fi(Option),Wiegand,RS-485,RS-232 |
| Condition | New |
| Minimum Order Quantity | 1 Unit |
Additional Information
| Item Code | eNBioAccess-T9 |
| Delivery Time | 2 |
| Production Capacity | 200 |
| Packaging Details | eNBioAccess-T9 Biometric |
Be the first to review “NITGEN eNBioAccess T9 – Face Recognition Time Attendance & Access Controller Bio-metric” Cancel reply




Reviews
There are no reviews yet.