
Roll over image to zoom in
D/N 1080P AHD/TVI/CVI DOME IR CAMERA AHD342A3.6
For contact: 015 18302017
Type: 1080P Dome IR
Sensor:1/2.9”CMOS Sensor
Lens: 3.6mm
IR Led:36 PCS
IR Range: 15 MTR
Resolution: AHD/TVI/CVI
Description
Specifications
| Model | AHD342A3.6 |
| Simulation HD / Analog Camera Input Resolution(Video input) | AHD: 2mp 1080P |
| Pick Up Element | 1/2.9” CMOS Image Sensor |
| Lens | 3.6MM |
| Max IR distance | 36 lights D5 Infrared Distance 15m |
| System | NTSC/ PAL |
| Effective pixels | 1,984(H)×1,105(V) |
| Control Mode | Screen Menu |
| Gamma | 0.45 |
| Infrared Cut Filter | Auto Selectable, Automatic Switch from Color Mode ( Daytime) to Monochrome (Night Time) |
| Min. illumination/Low Light Mode (Colour) | 0.03 LUX / F1.2, 0 Lux |
| S / N Ratio | >50dB |
| UTC | AHD-Coaxial Protocol Supported OSD |
| Back Light Compensation (BLC) | OFF / BLC / HSBLC |
| Electrical Shutter | 1/50s~1/50,000s |
| White Balance | ATW / AWC / INDOOR / OUTDOOR / MANUAL / AWB |
| Digital WD | Close/ Open/ Automatic |
| 3D Noise Reduction | 2D Noise Reduction & 3D Noise Reduction |
| Defog | Close/ Automatic |
| Scanning Frequency | 50Hz/ 60Hz |
| Video output | 1.0V p-p Default output AHD,can be switched CVBS |
| Image Output | AHD 1080P/ AHD 720P/ AHD 1280P |
| Operating temperature | -20 ºC to 60 ºC |
| Operating humidity | 0%~ 90% |
| Power Consumption | DC12V (±10%) / MAX 4W |

Reviews
There are no reviews yet.