
Roll over image to zoom in
DS-9600NI-I16 SERIES NVR
৳ 148,000.00৳ 170,000.00 (-13%)
For contact: 015 18302017
64 Channel: NVR (16HDD
UP TO 6TB)
*HDMI, VGA OUT
Description
64-ch 3U 4K NVR
- Up to 64 channel IP cameras can be connected
- Supports decoding H.265+/H.265/H.264+/H.264/MPEG4 video formats
- Up to 12 MP high-definition live view, storage and playback
- Up to 320 Mbps (or 200 Mbps when RAID is enabled) high incoming bandwidth ensures IP cameras can be connected
- 2 HDMI (different source) and 2 VGA (different source) interfaces
- 16 HDD can be used for continuous video recording
- Compatible with third-party network cameras
- Supports some specialist cameras, including people counting camera/ANPR (automatic number plate recognition) camera/fisheye camera
- Advanced streaming technology enables smooth live view in poor network conditions
- Supports RAID 0, 1, 5, 6, 10 and N+1 hot spare for even more reliable data storage, effectively avoids data loss risks
| Video/Audio Input | ||
|---|---|---|
| Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
| IP video input: | 32-ch | |
| Network | ||
|---|---|---|
| Remote connection: | 128 | |
| Incoming bandwidth: | 320Mbps or 200Mbps(when RAID is enabled) | |
| Outgoing bandwidth: | 256Mpbs or 200Mbps(when RAID is enabled) | |
| Video/Audio Output | ||
|---|---|---|
| HDMI/VGA output: | 2-ch, resolution: HMDI1/VGA1:HDMI1: 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz VGA1: 2K (2560 × 1440)/60Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz HDMI2/VGA2:1920 × 1080p/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
|
| Recording Resolution: | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Audio Output: | 2-ch, RCA (2.0Vp-p, 1KΩ) | |
| Synchronous Playback: | 16-ch | |
| Decoding | ||
|---|---|---|
| Live view / Playback: | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Capability: | 4-ch@4K, 16-ch@1080p | |
| Hard Disk | ||
|---|---|---|
| SATA: | 16 SATA interfaces for 16 HDDs | |
| Interface Type: | 1 eSATA interface | |
| Capacity: | Up to 6TB capacity for each HDD | |
| Disk array | ||
|---|---|---|
| Array type: | RAID0, RAID1, RAID5, RAID6, RAID10 | |
| Number of array: | 5 | |
| External Interface | ||
|---|---|---|
| Network Interface: | 2 RJ-45 10/100/1000Mbps self-adaptive Ethernet interfaces | |
| Serial Interface: | RS-232, RS-485, Keyboard | |
| USB Interface: | Front panel: 2 × USB 2.0 Rear panel: 1 × USB 3.0 |
|
| General | ||
|---|---|---|
| Power Supply: | 100 to 240 VAC, 50 to 60 Hz | |
| Consumption(without hard disk and POE): | ≤ 45 W | |
| Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
| Working Humidity: | 10 % ~ 90 % | |
| Chassis: | 19-inch rack-mounted 2U chassis | |
| Dimensions: | 445 × 496 × 146 mm (17.5 × 19.5 × 5.7″) | |
| Weight(without HDD): | ≤ 12.5 Kg (27.6 lb) | |

Reviews
There are no reviews yet.