Easy Smart TV, HD Ready, 2 HDMI
৳ 30,900.00
In stock
For Contact: 015 1830 2017
- 32 inch HD Ready Easy Smart TV
- X2 Master Engine – The X2 Master Engine processor enhances your viewing experience
- Mirroring – Mirror your mobile device’s content and apps on a large screen TV
- Easy Smart – Enjoy variety of content without the need for other devices.
Category: LED & 3D SMART TV & SOUND BAR
Tags: Easy Smart TV2 HDMI, LED & 3D SMART TV
৳ 30,900.00
Description
Specification of 32 inch HD Ready Easy Smart TV
| Screen Size (Diagonal) | 32″(80cm) |
| Resolution | 1,366 x 768 |
| Engine | X2 Master Engine Pro |
| Colour | Wide Colour |
| Contrast | – |
| Brightness | Standard |
| VA Panel | Yes |
| LED Backlight System (Edge / Direct) | Direct |
| Quattron / Quattron Pro | – |
| THX Certified | – |
| Upconverter | – |
| Local Dimming | – |
| HDR | – |
| YouTube HDR | – |
| Netflix HDR | – |
| HDMI HDR | – |
| USB HDR | – |
| AquoMotion | Yes(200Hz) |
| Eagle View | Yes |
| Motion Enhancement | – |
| Noise Reduction | Yes |
| 1080/24P | Yes |
| Antenna Booster | Yes |
| Receiving System (-) | |
| Digital Broad casting | DVB-T2 |
| Analogue Broad casting – Receiving System | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1, NTSC-M |
| Analogue Broad casting – Video Colour Systems | PAL, PAL 60, SECAM, NTSC 3.58, NTSC 4.43 |
| Analogue Broad casting – Stereo System | NICAM, A2 |
| Audio (-) | |
| Output Power | 7.5W x 2 |
| Subwoofer | – |
| Surround | Yes (Original Surround) |
| Decoder | Dolby Audio |
| Auto Volume | Yes |
| Clear Voice | – |
| Bass Enhancer | Yes |
| Smart (-) | |
| Processor | Dualcore |
| Smart platform | Yes |
| Android Version | – |
| Easy Smart | Yes |
| Preinstalled Apps | – |
| App Store (Google Play StoreTM) | – |
| Web Browser | Yes |
| Web Browser – Customized shortcut | Yes |
| Web Browser – Support Format | HTML5 |
| YouTube | Yes |
| Netflix | – |
| AQUOS. Net | – |
| Others | – |
| Voice Control | – |
| Home Network Player (DLNA) | Yes |
| Conveniences (-) | |
| Digital Broadcast Recorder | – |
| Child Screen Timer | – |
| SleepTimer | Yes |
| Reminder | – |
| OSD Language | English, Simplified Chinese, Arabic, Thai, Vietnamese, Indonesian, French, Portuguese, Hebrew, Hindi, Persian, Russian |
| TELETEXT | Yes |
| Picture and Text | – |
| Picture and Net | – |
| OPC (Optical Picture Control) | – |
| e-Manual | Yes |
| E-POP | Yes |
| Connectivity (-) | |
| Video in | 1 |
| S-Video in | – |
| Component in | – |
| HDMI | 2 |
| HDMI – Version | 1.4b |
| HDMI – MHL | – |
| HDMI – ARC | Yes |
| PC Input (D-sub15) | – |
| Digital Audio Output | – |
| Analogue Audio out | 1(φ3.5) |
| Headphone | 1 (Share with Audio Out) |
| USB | 1 |
| USB – Version | 2.0 |
| (USB) Format – Photo | JPEG/PNG/BMP |
| (USB) Format – Music | MP3/AAC/WMA/WAV |
| (USB) Format – Video | AVI/MKV/ASF/WMV/MP4/MOV/MPG/MPEG/FLV (max:1080>60) |
| (USB) Format – Video Codec | MPEG1/2/4, H.264 (AVC), H.265 (HEVC) |
| External USB-HDD ready | Yes (not exceed 1.5 amp) |
| FAT32 | Yes |
| NTFS | Yes |
| Public Mode | – |
| RS232C | – |
| Services Pin jack (φ3.5) | 1(Through Connecting cord) |
| RJ45 | – |
| Mirroring | Yes |
| Mirroring Screen | Yes |
| Miracast | – |
| Casting (ChromeCast built-in) | – |
| Bluetooth | – |
| Bluetooth – Version | – |
| Bluetooth – Support Format | – |
| Wireless LAN | Yes |
| Wireless LAN – Version | 802.11 b/g/n/ac |
| Ethernet LAN | Yes |
| Camera | – |
| CI Slot | – |
| SD Card Slot | – |
| Accessories (-) | |
| Conventional R/C | Yes |
| Direct Buttton (related to the internet) | Browser, YouTube, Home |
| Smart R/C | – |
| Direct Buttton (related to the internet) | – |
| Mic | – |
| Touch Pad | – |
| Pointer | – |
| Others | – |
| Others (-) | |
| Hotel Mode | Yes (via RS-232C Only) |
| Dimensions – without stand (mm) (WxHxD) | 731 x 466 x 75 |
| Dimensions – with stand (mm) (WxHxD) | 731 x 519 x 195 |
| Net Weight – without stand (kg) | 5.1 |
| Net Weight – with stand (kg) | 5.2 |
| Power Consumption | 47W |
Reviews (0)
Be the first to review “Easy Smart TV, HD Ready, 2 HDMI” Cancel reply





Reviews
There are no reviews yet.