
Roll over image to zoom in
Suprema Xpass S2 DSP CPU 16MB RAM Access Control Device
৳ 22,500.00
For contact: 015 18302017
Type: card
User: 50,000
Event log: 1,00,000
Display: NO
Description
Suprema Xpass S2
Xpass S2 effortlessly combines key features of a traditional access control system in an ultra slim form factor and is a cornerstone in Suprema’s distributed IP access control system. Xpass S2 is designed to withstand a wider temperature range and can read multiple smart card technologies making it an ideal product for harsh weather environments.
Multi-Smartcard
Reader The Xpass S2 features innovative
multi-smartcard support. This new feature gives Xpass S2 the ability to read multiple formats from Mi-fare, Des Fire, ISO14443A/B, ISO15693, to Felica.
multi-smartcard support. This new feature gives Xpass S2 the ability to read multiple formats from Mi-fare, Des Fire, ISO14443A/B, ISO15693, to Felica.
Specification
| Main | Biometric | – |
| IP Rating | IP65 | |
| RF Option | 13.56MHz Mifare/DESFire/Felica | |
| Multi-Controller | Yes | |
| Capacity | Max. User (1:1) | 50,000 |
| Max. User (1:N) | 50,000 | |
| Max. Template (1:1) | – | |
| Max. Template (1:N) | – | |
| Max. Text Log | 100,000 | |
| Max. Image Log | – | |
| Interface | WiFi | – |
| TCP/IP | Yes | |
| RS-485 | 1ch Host or 1ch Slave (Selectable) |
|
| RS-232 | – | |
| Wiegand | 1ch In or 1ch Out (Selectable) |
|
| Input | 2 Inputs | |
| Relay | 1 Relay | |
| USB | – | |
| SD Card Slot | – | |
| Hardware | CPU | 533MHz DSP |
| Memory | 16MB RAM + 16MB Flash | |
| LCD | – | |
| LED Indicator | Multi-Color | |
| Sound | Multi-tone Buzzer | |
| Operating Temp. | -35° to 65°C | |
| Tamper | Yes | |
| Power | 12VDC | |
| PoE | – | |
| Dimensions | 80 x 120 x 11.4 (WxHxD mm) | |
| Certificates | CE, FCC, KC, RoHS, REACH | |
| Compatibility | BioStar 1.x | Yes |
| BioStar 2 | Yes |


Reviews
There are no reviews yet.